ROOM POSITION OF MIZORAM HOUSE,GUWAHATI AS ON 28.2.2014
BUILDING I
Sl No. | Name of Room | No of Beds | Floor No. |
1 | Orchid | 4 | 2nd Floor |
2 | Rose | 2 | 2nd Floor |
3 | Clivia | 2 | 2nd Floor |
4 | Dahlia | 2 | 2nd Floor |
5 | Saron | 1(Double) | 1st Floor |
6 | Lotus | 1(Double) | 1st Floor |
7 | Phlox | 2 | 1st Floor |
8 | Lily | 1(Double) | 1st Floor |
9 | Daisy | 2 | Ground Floor |
10 | Tulip | 2 | Ground Floor |
11 | Aster | 4 | Ground Floor. |
BUILDING II
Sl No. | Room no. | No of Beds | Floor No. |
1 | 1 ( Ordinary) | 2 | 1st Floor |
2 | 2 (Ordinary) | 2 | 1st Floor |
3 | 3 (AC Deluxe) | 2 | 1st Floor |
4 | 4(AC Deluxe) | 2 | 1st Floor |
5 | 5 | 2 | 1st Floor |
6 | 6 (AC Deluxe) | 2 | 1st Floor |
7 | 7 | 2 | Ground Floor |
8 | 8 | 2 | Ground Floor |
9 | 9 | 2 | Ground Floor |
10 | Girl’s Dormitory | 16 | Top Floor |
BUILDING III
Sl No. | Room no. | No of Beds | Floor No. |
1 | 1 | 2 | 1st Floor |
2 | 2 | 2 | 1st Floor |
3 | 3 | 2 | 2nd Floor |
4 | 4 | 2 | 2ndFloor |
5 | 5 | 2 | 3rd Floor |
6 | 6 | 2 | 3rdFloor |
7 | 7 | 2 | 3rdFloor |
8 | 8 | 2 | 3rdFloor |
9 | 9 | 2 | 3rdFloor |
10 | Boys Dormitory | 16 | 2nd Floor |